Bet365 Featured Offer
Bet365 Featured Offer
If we get a winning bet then you actually place the next £50 bet on the next feature race out of your own money
We are generally looking for a close match in odds at 4/1 (5.0)
There are some of important considerations for this offer.
First the st
The offer applies to a maximum stake of £50/race
Only your first bet you place on each feature race counts for the offer
Your bet must be a single
It must be placed at odds of 4/1 (decimal 5.0) or more
Also the 4/1 qualifier relates to the actual odds used to settle your bet after any adjustment for a deadheat or Rule 4 deduction. This can be an issue especially if you are wagering close to the 4/1 limits as a deduction can take you below that price
We take the following view on this, dead heats occur so infrequently that we take the view that an occasional loss just has to be accepted
Withdrawals are obviously more commonplace
To make the movement of funds easier we are using Neteller to fund both accounts, both Bet365
We may not find a suitable selection on every race but we are going to follow whenever we can to see how profitable it can really be.
Also there is the added extra opportunities Channel Four 4/1 Winner Free Bet Offer
D
Here is the link you need:
Bet365
| Date | Time | Track | Selection | Back (£50) | Lay | Lay Amt (£) | Free Bet | Won | Profit | Running Total |
| 04-Nov | 15:40 | Exeter | Asudo | 6.00 | 6.20 | 54.00 | N | N | £2.92 | £2.92 |
| 04-Nov | 16:10 | Exeter | Ice Melted | 6.00 | 6.00 | 56.00 | N | N | £4.88 | £7.80 |
| 05-Nov | 14:15 | Huntingdon | Soleil Fix | 8.00 | 6.56 | 64.00 | N | N | £12.72 | £20.52 |
| 05-Nov | 14:40 | Chepstow | Potts of Magic | 10.00 | 10.50 | 53.00 | N | N | £1.94 | £22.46 |
| 06-Nov | 14:50 | Lingfield | Gallantry | 6.50 | 6.60 | 55.00 | N | N | £3.90 | £26.36 |
| 06-Nov | 15:50 | Lingfield | Compton Falcon | 5.00 | 4.70 | 61.00 | N | N | £9.78 | £36.14 |
| 07-Nov | 15:00 | Musselburgh | Hotham | 8.50 | 8.40 | 56.00 | N | N | £4.88 | £41.02 |
| 07-Nov | 16:00 | Musselburgh | Harvest Warrior | 6.00 | 6.00 | 56.00 | N | N | £4.88 | £45.90 |
| 10-Nov | 13:10 | Southwell | Boss Hogg | 9.00 | 9.00 | 55.00 | N | N | £3.90 | £49.80 |
| 11-Nov | 14:20 | Sedgefield | Sinatas | 9.00 | 8.60 | 57.00 | N | N | £5.86 | £55.66 |
| 11-Nov | 14:50 | Sedgefield | Blast the Past | 5.00 | 4.80 | 60.00 | N | Y | -£28.00 | £27.66 |
| 12-Nov | 14:00 | Bangor | Obaki de Grissay | 10.00 | 9.80 | 46.00 | Y | N | £45.08 | £72.74 |
| 12-Nov | 14:15 | Kempton | Middleton Dane | 8.00 | 7.20 | 61.00 | N | N | £9.78 | £82.52 |
Update 14th Nov - the dreaded email for Bet365 to say I am not entitled to any more Sportsbook offers, well it was good while it lasted!
Here endith the Bet365 profits diary.....but well worth having a go if you are able to, I have made over £600 in my time doing it, so naturally sad to see it go but no time for wallowing, just move onto the next!
